USACC welcomes you. We prefer to discuss any question about your document by phone rather than email, Please call us at (202) 468-4200.

Arab World Information

Trade In Goods With Arab Countries

NOTE: All figures are in millions of U.S. dollars, and not seasonally adjusted unless otherwise specified

chart-all
Year Export Import Trade Balance
2000 16,097.3 29,721.2 -13,623.9
2001 16,794.0 28,244.8 -11,450.8
2002 16,148.2 25,679.4 -9,531.2
2003 15,939.5 34,856.0 -18,916.5
2004 18,941.3 46,245.0 -27,303.7
2005 26,646.2 60,011.8 -33,365.6
2006 32,673.5 73,450.8 -40,777.3
2007 40,643.1 80,816.6 -40,173.5
2008 49,479.0 116,101.8 -66,622.8
2009 39,278.8 49,738.4 -10,459.6
Totals 272,640.9 544,865.8 -272,224.9
all-percentage
Country Export Import Trade Balance
Algeria 10,478.0 92,375.8 -81,897.8
Algeria 10,478.0 92,375.8 -81,897.8
Algeria 10,478.0 92,375.8 -81,897.8
Algeria 10,478.0 92,375.8 -81,897.8
Algeria 10,478.0 92,375.8 -81,897.8
Algeria 10,478.0 92,375.8 -81,897.8
Algeria 10,478.0 92,375.8 -81,897.8
Algeria 10,478.0 92,375.8 -81,897.8
Algeria 10,478.0 92,375.8 -81,897.8
* Data collected from: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C. 20233.

US Arab Chamber of Commerce Branches

USACC Head Office DC

1330 New Hampshire Ave, NW Suite B1, Washington, D.C. 20036

(202) 468 - 4200

usarab.com

USACC Maryland

1615 bay head road Annapolis,
MD 21409

(410) 349 - 1212

usarab.us